Selective Soldering
Nitrogen Gas Flow Rates, Purity, and Pressure Requirements for Selective Soldering Equipment
Reference nitrogen flow, pressure, and purity by selective soldering machine model. Size an on-site generator to your line and cut delivered-gas cost by up to 90 percent.
- USA-Built Systems
- Up to 90% Gas Savings
- 12 to 14 Month Payback
- 20+ Year Service Life
Below are the nitrogen pressure, flow, and purity requirements for common selective soldering machines. Use the chart to estimate demand, then contact us to size an on-site nitrogen generator to your line.
Covered manufacturers include Kurtz Ersa, Nordson Select, ACE, JUKI, SEHO, DDM Novastar, and Vitronics Soltec selective soldering systems.
Nitrogen flow-rate charts
- Reflow
- Wave
- Selective
- Miscellaneous
- Metal 3D printing
Selective Solder Equipment Nitrogen Requirements
| Manufacture | Model Number | Type | Nitrogen Flow Rate | Note | Nitrogen Pressure | Purity | Savings per year 1 shift |
|---|---|---|---|---|---|---|---|
| Kurtz Ersa | VERSAFLOW 4/55 | Selective Soldering | 1.5 m3/h (53 CFH) | Per Solder pot | 6 bar | 99.999 | $14,616 |
| Kurtz Ersa | VERSAFLOW 4 XL | Selective Soldering | 1.5 m3/h (53 CFH) | Per solder pot | 6 bar | 99.999 | $14,616 |
| Kurtz Ersa | VERSAFLOW 3/35 | Selective Soldering | 2 m3/h (70.6 CFH) | Per Solder pot | 6 bar | 99.999 | $22,884 |
| Kurtz Ersa | VERSAFLOW 3/45 | Selective Soldering | 2 m3/h (70.6 CFH) | Per Solder pot | 6 bar | 99.999 | $22,884 |
| Kurtz Ersa | VERSAFLOW 3/66 | Selective Soldering | 2 m3/h (70.6 CFH) | Per solder pot | 6 bar | 99.999 | $22,884 |
| Kurtz Ersa | VERSAFLOW ONE | Selective Soldering | 2 m3/h (70.6 CFH) | Per solder pot | 6 bar | 99.999 | $22,884 |
| Kurtz Ersa | SMARTFLOW 2020 | Selective Soldering | 2 m3/h (70.6) CFH) | only has 1 pot | 6 bar | 99.999 | $22,884 |
| Kurtz Ersa | ECOCELL | Selective Soldering | 1.5 m3/h (53 CFH) | Per solder pot | 6 bar | 99.999 | $14,616 |
| Kurtz Ersa | ECOSELECT 4 | Selective Soldering | 1.5 m3/h (53 CFH) | Per Solder pot | 6 bar | 99.999 | $14,616 |
| Kurtz Ersa | ECOSELECT 1 | Selective Soldering | 1.5 m3/h (53 CFH) | Per solder pot | 6 bar | 99.999 | $14,616 |
| Kurtz Ersa | ECOSELECT 2 | Selective Soldering | 1.5 m3/h (53 CFH) | Per solder pot | 6 bar | 99.999 | $14,616 |
| Kurtz Ersa | POWERFLUX 1/45 | Selective Soldering | 25 m3/h (53 CFH) | Per solder pot | 6 bar | 99.999 | $43,848 |
| Vitronics | |||||||
| Vitronics | ZEVAv Selective | Selective Soldering | 75 lpm (159 CFH) | 99.999 | $15,910 | ||
| Vitronics | ZEVAm Selective | Selective Soldering | 20-25 lpm | 99.999 | $14,616 | ||
| Nordson Select | |||||||
| Nordson Select | NOVO 102 | Selective Soldering | 30-60 SCFH | 60-100 PSI | 99.999 | $14,672 | |
| Nordson Select | Cerno 102IL | Selective Soldering | 30-60 SCFH | 60-100 PSI | 99.999 | $14,672 | |
| Nordson Select | Novo 103 | Selective Soldering | 30-60 SCFH | 60-100 PSI | 99.999 | $14,672 | |
| Nordson Select | Cerno 103IL | Selective Soldering | 30-60 SCFH | 60-100 PSI | 99.999 | $14,672 | |
| Nordson Select | Cerno 105IL | Selective Soldering | 30-60 SCFH | 60-100 PSI | 99.999 | $14,672 | |
| Nordson Select | Integra 103ILD | Selective Soldering | 30-60 SCFH | 60-100 PSI | 99.999 | $14,672 | |
| ACE | |||||||
| ACE | KISS-100 | Selective Soldering | 30-50 SCFH | 60-100 PSI | 99.999 | $14,616 | |
| ACE | KISS-101 | Selective Soldering | 30-50 SCFH | 60-100 PSI | 99.999 | $14,616 | |
| ACE | KISS-101IL | Selective Soldering | 30-50 SCFH | 60-100 PSI | 99.999 | $14,616 | |
| ACE | KISS-102 | Selective Soldering | 30-60 SCFH | 60-100 PSI | 99.999 | $14,672 | |
| ACE | KISS-102IL | Selective Soldering | 30-60 SCFH | 60-100 PSI | 99.999 | $14,672 | |
| ACE | KISS-102ILDP | Selective Soldering | 60-100 SCFH | 60-100 PSI | 99.999 | $15,160 | |
| ACE | KISS-102ILx3 | Selective Soldering | 60-100 SCFH | 60-100 PSI | 99.999 | $15,160 | |
| ACE | KISS-103 | Selective Soldering | 30-60 SCFH | 60-100 PSI | 99.999 | $14,672 | |
| ACE | KISS-103IL | Selective Soldering | 30-60 SCFH | 60-100 PSI | 99.999 | $14,672 | |
| ACE | KISS-103ILDP | Selective Soldering | 60-100 SCFH | 60-100 PSI | 99.999 | $15,160 | |
| ACE | KISS-104 | Selective Soldering | 15-50 SCFH | 60-70 PSI | 99.999 | $14,616 | |
| ACE | KISS-105IL | Selective Soldering | 30-60 SCFH | 60-100 PSI | 99.999 | $14,672 | |
| JUKI | |||||||
| JUKI | CUBE.460 | Selective Soldering | 40-80 LPM | 40 SINGLE NOZZLE 80 LPM DUEL NOZZLE | 99.999 - 99.99 | $16,050 | |
| JUKI | ICUBE | Selective Soldering | 40-80 LPM | 40 SINGLE NOZZLE 80 LPM DUEL NOZZLE | 99.999 - 99.99 | $16,050 | |
| Pillarhouse | |||||||
| Pillarhouse | ORISSA SYNCHRODEX | Selective Soldering | 30-100 lpm | solder nozzle configuration dependent | 72 psi | 99.995 or better | $14,494 |
| Pillarhouse | ORISSA FUSION | Selective Soldering | 40 lpm | per bath | 72 psi | 99.995 or better | $12,499 |
| Pillarhouse | ORISSA SYNCHRODEX COMBO | Selective Soldering | 10-30 lpm | 72 psi | 99.995 or better | $12,257 | |
| Pillarhouse | PILOT | Selective Soldering | 30 lpm | 72 psi | 99.99 or better | $12,257 | |
| Pillarhouse | JADE MK IV | Selective Soldering | 35 lpm | 72 psi | 99.995 or better | $12,499 | |
| Pillarhouse | JADE PRO | Selective Soldering | 40-80 lpm | 40 lpm per bath | 72 psi | 99.995 or better | $14,494 |
| Pillarhouse | JADE MK II | Selective Soldering | 35 lpm | 72 psi | 99.995 or better | $12499, | |
| Pillarhouse | JADE HANDEX | Selective Soldering | 30-100 lpm | 72 psi | 99.995 or better | $14,494 | |
| Pillarhouse | JADE PRODEX | Selective Soldering | 40-80 lpm | 40 lpm per bath | 72 psi | 99.995 or better | $14,494 |
| SEHO | |||||||
| SEHO | GoSelective-LS | Selective Soldering | 1.5 - 2 m3/h | 4 bar | 99.999 | $12,331 | |
| SEHO | LeanSelect | Selective Soldering | 1.5 - 2 m3/h | 4 bar | 99.999 | $12,331 | |
| SEHO | SelectLine | Selective Soldering | 1.5 - 2 m3/h | 5 bar | 99.999 | $12,331 | |
| SEHO | PowerSelective | Selective Soldering | 1.5 - 2 m3/h | Single Nozzle | 4 bar | 99.999 | $12,331 |
| SEHO | MaxiSelective-HS | Selective Soldering | No Data | 4 bar | |||
| SEHO | HSS 3235 | Selective Soldering | No Data | ||||
| SEHO | RTH 3700 | Selective Soldering | No Data | ||||
| DDM Novastar | |||||||
| DDM Novastar | ESS-310 | Selective Soldering | 0.8 - 1.7 cfm | 2 bar | 99.999 | $13,455 | |
| DDM Novastar | ESS-500 | Selective Soldering | 0.8 - 1.7 cfm | 2 bar | 99.999 | $13,455 |
Size a nitrogen generator for your line
Send us your machine models and shift schedule. We will calculate demand and email a proposal with the right generator and projected savings.
Nitrogen for soldering
Selective
Selective Soldering
Reflow
Reflow Soldering
Wave
Wave Soldering
Overview
Soldering Nitrogen Guide