Nitrogen Gas Flow Rates, Purity, and Pressure Requirements for Reflow Soldering Equipment.
Below please find the nitrogen pressure, flow, and purity requirements for the following reflow solder manufacture.
Kurtz Ersa Reflow Solder, BTU Reflow Solder, Vitronics Reflow Solder, JUKI Reflow Solder, Electrovert Reflow Solder, Heller Reflow Solder, SEHO Reflow Solder, ALPHA 1 Reflow Solder, DDM Novastar Reflow Solder.
If you need to jump to Selective Soldering or Wave Soldering please use the links below.
Reflow Soldering Wave Soldering Selective Solder Misc Solder Equipment
Reflow Solder Equipment Nitrogen Requirements
Manufacture | Model Number | Type | Nitrogen Flow Rate | Note | Nitrogen Pressure | Purity | Savings per year 1 shift |
---|---|---|---|---|---|---|---|
KURTZ ERSA | |||||||
Kurtz Ersa | HOTFLOW 4/26 | Reflow Soldering | 25 m3/h (883 CFH) | PER FACTORY | 4.5-10 bar | 99.999 | $25,014 |
Kurtz Ersa | HOTFLOW 4/20 | Reflow Soldering | 25 m3/h (883 CFH) | PER FACTORY | 4.5-10 bar | 99.999 | $25,014 |
Kurtz Ersa | HOTFLOW 4/14 | Reflow Soldering | 25 m3/h (883 CFH) | PER FACTORY | 4.5-10 bar | 99.999 | $25,014 |
Kurtz Ersa | HOTFLOW 4/8 | Reflow Soldering | 25 m3/h (883 CFH) | PER FACTORY | 4.5-10 bar | 99.999 | $25,014 |
Kurtz Ersa | HOTFLOW 3/20 | Reflow Soldering | 25 m3/h (883 CFH) | PER FACTORY | 4.5-10 bar | 99.999 | $25,014 |
Kurtz Ersa | HOTFLOW 3/20e | Reflow Soldering | 25 m3/h (883 CFH) | PER FACTORY | 4.5-10 bar | 99.999 | $25,014 |
Kurtz Ersa | HOTFLOW 3/20 XL | Reflow Soldering | 25 m3/h (883 CFH) | PER FACTORY | 4.5-10 bar | 99.999 | $25,014 |
Kurtz Ersa | HOTFLOW 3/14 | Reflow Soldering | 25 m3/h (883 CFH) | PER FACTORY | 4.5-10 bar | 99.999 | $25,014 |
Kurtz Ersa | HOTLFOW 3/14e | Reflow Soldering | 25 m3/h (883 CFH) | PER FACTORY | 4.5-10 bar | 99.999 | $25,014 |
Kurtz Ersa | HOTLFOW THREE 16 | Reflow Soldering | 5-10 bar | 99.999 | $25,014 | ||
Kurtz Ersa | HOTLFOW THREE 20 | Reflow Soldering | 5-10 bar | 99.999 | $25,014 | ||
Kurtz Ersa | HOTLFOW THREE 26 | Reflow Soldering | 5-10 bar | 99.999 | $25,014 | ||
Kurtz Ersa | EXOS 10/26 | Vacuum Reflow Oven | |||||
BTU | |||||||
BTU | Pyramax Convection Reflow Oven | Reflow Soldering | NO DATA | ||||
BTU | Dynamo | Reflow Soldering | NO DATA | ||||
BTU | Pyramax 98A Reflow Oven | Reflow Soldering | NO DATA | ||||
BTU | Pyramax 100N Reflow Oven | Reflow Soldering | 30 m3/h (1060 CFH) | 4 bar (60 PSI) | 99.99 | $30,000 | |
BTU | Pyramax 125N Reflow Oven | Reflow Soldering | 42 m3/h (1500 CFH) | 4.8 bar (70 PSI) | 99.99 | $37,103 | |
BTU | Pyramax 150Nz12 Reflow Oven | Reflow Soldering | 42 m3/h (1500 CFH) | 4.8 bar (70 PSI) | 99.99 | $37,103 | |
Vitronics | |||||||
Vitronics | Centurion Reflow 720 | Reflow Soldering | 50 m³/h / 29.5 cfm | 70 PSI | 99.99 | $37,103 | |
Vitronics | Centurion Reflow 820 | Reflow Soldering | 50 m³/h / 29.5 cfm | 70 PSI | 99.99 | $37,103 | |
Vitronics | Centurion Reflow 930 | Reflow Soldering | 50 m³/h / 29.5 cfm | 70 PSI | 99.99 | $37,103 | |
Vitronics | Centurion Reflow 1040 | Reflow Soldering | 50 m³/h / 29.5 cfm | 70 PSI | 99.99 | $37,103 | |
Vitronics | Centurion Reflow 1240 | Reflow Soldering | 50 m³/h / 29.5 cfm | 70 PSI | 99.99 | $37,103 | |
Vitronics | XPM3M 520 | Reflow Soldering | 800-2500 SCFH | 50 - 70 PSI | 99.99 | $46,670 | |
Vitronics | XPM3M 820 | Reflow Soldering | 800-2500 SCFH | 50 - 70 PSI | 99.99 | $46,670 | |
Vitronics | XPM3M 1030 | Reflow Soldering | 800-2500 SCFH | 50 - 70 PSI | 99.99 | $46,670 | |
Vitronics | XPM3M 1240 | Reflow Soldering | 800-2500 SCFH | 50 - 70 PSI | 99.99 | $46,670 | |
JUKI | |||||||
JUKI | RS600 N2 | Reflow Soldering | 20 m3/h | 99.999 | $22,892 | ||
JUKI | RS800 N2 | Reflow Soldering | 22 m3/h | 99.999 | $24,126 | ||
JUKI | RS1000 N2 | Reflow Soldering | 24 m3/h | 99.999 | $25,014 | ||
Electrovert | |||||||
Electrovert | OmniES 10 Zone | Reflow Soldering | 700-1200 SCFH for 50ppm / 500-900 CFH for 100ppm | Supply should be able to meet 2,000 CFH | 80-100 PSI Regulated down to 44 PSI | 99.99-99.995 | $25,874 |
Electrovert | OmniES 7 Zone | Reflow Soldering | 700-1200 SCFH for 50ppm / 500-900 CFH for 100ppm | Supply should be able to meet 2,000 CFH | 80-100 PSI Regulated down to 44 PSI | 99.99-99.995 | $25,874 |
Electrovert | OmniES 5 Zone | Reflow Soldering | 900-1400 SCFH for 50ppm / 700-1100 CFH for 100ppm | Supply should be able to meet 2,000 CFH | 80-100 PSI Regulated down to 44 PSI | 99.99-99.995 | $28,266 |
Electrovert | OmniMax 10 Zone | Reflow Soldering | 700-1000 SCFH for 50ppm / 500-800 CFH for 100pppm | Supply should be able to meet 2,000 CFH | 80-100 PSI Regulated down to 44 PSI | 99.99-99.995 | $25,874 |
Electrovert | OmniMax 7 Zone | Reflow Soldering | 700-1000 SCFH for 50ppm / 500-800 CFH for 100pppm | Supply should be able to meet 2,000 CFH | 80-100 PSI Regulated down to 44 PSI | 99.99-99.995 | $25,874 |
HELLER | |||||||
HELLER | 1707 MARKIII | Reflow Soldering | 500-700 SCFH | Bored with and tunnel height determin flow rate / OPTION 900 SCFH AT 100 PPM | 70 -100 PSI | 10-25 ppm | $19,777 |
HELLER | 1809 MARKIII | Reflow Soldering | 500-700 SCFH | Bored with and tunnel height determin flow rate / OPTION 900 SCFH AT 100 PPM | 70 -100 PSI | 10-25 ppm | $19,777 |
HELLER | 1913 MARKIII | Reflow Soldering | 500-700 SCFH | Bored with and tunnel height determin flow rate / OPTION 900 SCFH AT 100 PPM | 70 -100 PSI | 10-25 ppm | $19,777 |
HELLER | 1826 MARK 5 | Reflow Soldering | 500-700 SCFH | Bored with and tunnel height determin flow rate / OPTION 900 SCFH AT 100 PPM | 70 -100 PSI | 10-25 ppm | $19,777 |
HELLER | 1936 MARK 5 | Reflow Soldering | 500-700 SCFH | Bored with and tunnel height determin flow rate / OPTION 900 SCFH AT 100 PPM | 70 -100 PSI | 10-25 ppm | $19,777 |
HELLER | 2043 MARK 5 | Reflow Soldering | 500-700 SCFH | Bored with and tunnel height determin flow rate / OPTION 900 SCFH AT 100 PPM | 70 -100 PSI | 10-25 ppm | $19,777 |
SEHO | |||||||
SEHO | GoRelfow 1.8 | Reflow Soldering | No Data | ||||
SEHO | GoRelfow 2.3 | Reflow Soldering | No Data | ||||
SEHO | PowerReflow-2 | Reflow Soldering | 20 m3/h | 6-8 bar | 500 ppm | $21,979 | |
SEHO | MaxiReflow 3.0 | Reflow Soldering | 20 m3/h | 6-8 bar | 200 ppm | $19,693 | |
SEHO | MaxiReflow 3.6 | Reflow Soldering | 20 m3/h | 6-8 bar | 200 ppm | $19,693 | |
SEHO | MaxiReflow 4.5 | Reflow Soldering | 20 m3/h | 6-8 bar | 200 ppm | $19,693 | |
ALPHA 1 | |||||||
Alpha 1 | ZKS-608 | Reflow Soldering | 20-26 M3/H | 99.95 | $22,410 | ||
Alpha 1 | SKS-610 | Reflow Soldering | 20-26 M3/H | 99.95 | $22,410 | ||
Alpha 1 | ZKS-612 | Reflow Soldering | 20-26 M3/H | 99.95 | $22,410 | ||
Alpha 1 | ZKS-617 | Reflow Soldering | 20-26 M3/H | 99.95 | $22,410 | ||
Alpha 1 | ZKS-1008 | Reflow Soldering | 20-26 M3/H | 99.95 | $22,410 | ||
Alpha 1 | SKS-1010 | Reflow Soldering | 20-26 M3/H | 99.95 | $22,410 | ||
Alpha 1 | ZKS-1012 | Reflow Soldering | 20-26 M3/H | 99.95 | $22,410 | ||
Alpha 1 | ZKS-1018 | Reflow Soldering | 20-26 M3/H | 99.95 | $22,410 | ||
DDM Novastar | |||||||
DDM Novastar | GF-125 HC/HT | Reflow Soldering | No Data | ||||
DDM Novastar | SF-820-LF | Reflow Soldering | 10-30 m3/h | 500-800 ppm | $24,098 | ||
DDM Novastar | SF-820-N | Reflow Soldering | 10-30 m3/h | 500-800 ppm | $24,098 | ||
DDM Novastar | SF-1020-LF | Reflow Soldering | 10-30 m3/h | 500-800 ppm | $24,098 | ||
DDM Novastar | SF/N-1020-N | Reflow Soldering | 10-30 m3/h | 500-800 ppm | $24,098 | ||
DDM Novastar | SF/N-1220-LF | Reflow Soldering | 10-30 m3/h | 500-800 ppm | $24,098 | ||
DDM Novastar | SF/N-1220-N | Reflow Soldering | 10-30 m3/h | 500-800 ppm | $24,098 | ||
DDM Novastar | GF-120-HT | Reflow Soldering | No Data | ||||
DDM Novastar | 1800-HT | Reflow Soldering | No Data | ||||
DDM Novastar | 2000-HT | Reflow Soldering | No Data | ||||
DDM Novastar | GF-12-HT | Reflow Soldering | No Data | ||||
DDM Novastar | GF-B-HT | Reflow Soldering | No Data | ||||
DDM Novastar | GF-C2-HT | Reflow Soldering | No Data | ||||
For more information, please fill out our contact form by clicking here.
REFLOW SOLDERING
SELECTIVE SOLDER
WAVE SOLDERING
ELECTRONICS
NITROGEN GENERATORS
FREE FLOW METERS
SAY NO TO BULK
CONTACT US
Contact Us Click here to contact our company by email
Request Quotation If you already know what your current demand is you can click here to fill out our quotation request form. We will have a proposal emailed back to you within 24 hours.
HOW DOES A NITROGEN GENERATOR WORK
NITROGEN GENERATOR COMPRESSED AIR REQ
WHAT IS A MEMBRANE NITROGEN GENERATOR
WHAT IS A PSA NITROGEN GENERATOR